Planet = Mercury |
Initial angle = 257.5165 |
C = 30000000 |
Phi = 77 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.20561475 | 46047604 | 57966339 | 69885074 | 257.56 | 522.19 | 127 | 7 Jan 2000 | 12.55 |
.20633831 | 47060568 | 59295502 | 71530436 | 258.37 | 581.97 | 2165 | 18 Jan 2500 | 19.19 |
.20705973 | 48064150 | 60615096 | 73166042 | 259.18 | 582.59 | 4136 | 15 Feb 3000 | 7.15 |
.20832036 | 50054073 | 63225163 | 76396252 | 260.96 | 611.71 | 7890 | 19 Jan 4000 | 19.50 |
.20956545 | 52007730 | 65796378 | 79585026 | 262.93 | 643.95 | 11422 | 4 Feb 5000 | 22.41 |
.21229803 | 53786780 | 68283161 | 82779542 | 264.93 | 662.97 | 14756 | 13 Feb 6000 | 20.50 |
.21440010 | 55601208 | 70775478 | 85949748 | 267.55 | 718.60 | 17913 | 31 Jan 7000 | 2.46 |
.21604759 | 57407896 | 73228803 | 89049710 | 270.23 | 759.01 | 20906 | 1 Jan 8000 | 7.20 |
.21633100 | 59306292 | 75677733 | 92049173 | 273.34 | 810.74 | 23756 | 3 Jan 9000 | 18.46 |
.21918619 | 60849670 | 77931088 | 95012507 | 277.05 | 875.80 | 26474 | 3 Mar 10000 | 6.36 |
.21947574 | 62614496 | 80221076 | 97827657 | 281.38 | 951.68 | 29075 | 16 Feb 11000 | 6.35 |
.21838469 | 64422826 | 82422677 | 100422529 | 286.78 | 1050.41 | 31569 | 10 Feb 12000 | 7.33 |
.21265243 | 66658662 | 84662309 | 102665955 | 293.49 | 1174.28 | 33965 | 24 Jan 13000 | 18.38 |
.20275572 | 69280231 | 86899629 | 104519027 | 304.36 | 1401.96 | 36274 | 8 Feb 14000 | 17.15 |
.19649934 | 71507057 | 88994398 | 106481738 | 319.47 | 1711.80 | 38490 | 18 Feb 15000 | 22.56 |
.18837699 | 73429783 | 90472772 | 107515761 | 330.70 | 1878.04 | 40644 | 9 Mar 16000 | 21.46 |
.17200052 | 75394206 | 91055863 | 106717520 | 348.27 | 2173.83 | 42760 | 8 Mar 17000 | 19.53 |
.17150040 | 75708206 | 91379895 | 107051584 | 360.88 | 2321.30 | 44860 | 25 Mar 18000 | 9.49 |
.17399954 | 74586676 | 90298589 | 106010503 | 369.38 | 2364.76 | 46977 | 13 Mar 19000 | 2.35 |
.17386309 | 72886723 | 88225963 | 103565202 | 384.50 | 2535.51 | 49146 | 16 Feb 20000 | 18.47 |
.17417174 | 71530867 | 86617122 | 101703377 | 396.54 | 2630.18 | 51387 | 11 Jan 21000 | 11.47 |
.17604879 | 70035802 | 84999940 | 99964077 | 403.95 | 2631.99 | 53688 | 6 Jan 22000 | 12.25 |
.18142202 | 67919606 | 82972677 | 98025748 | 414.20 | 2682.26 | 56064 | 4 Jan 23000 | 12.59 |
.18169035 | 66391954 | 81133046 | 95874138 | 418.61 | 2632.57 | 58524 | 28 Jan 24000 | 22.25 |
.18064844 | 64947342 | 79266758 | 93586175 | 422.52 | 2579.38 | 61073 | 9 Feb 25000 | 20.56 |
.17916271 | 63500706 | 77360894 | 91221082 | 425.94 | 2523.33 | 63713 | 12 Feb 26000 | 18.11 |
.17794758 | 61978917 | 75395335 | 88811752 | 429.01 | 2466.65 | 66453 | 11 Feb 27000 | 0.29 |
.17697458 | 60400415 | 73388275 | 86376135 | 431.79 | 2410.28 | 69306 | 4 Jan 28000 | 18.38 |
.17562847 | 58827813 | 71360801 | 83893790 | 434.52 | 2357.45 | 72278 | 10 Jan 29000 | 14.19 |
.16972449 | 57664409 | 69452138 | 81239868 | 438.80 | 2328.43 | 75377 | 26 Jan 30000 | 20.17 |
.16858019 | 56081147 | 67452263 | 78823379 | 440.98 | 2275.21 | 78608 | 29 Jan 31000 | 22.20 |
.16750920 | 54477447 | 65439099 | 76400750 | 442.92 | 2222.65 | 81985 | 30 Jan 32000 | 1.36 |
.16648189 | 52857378 | 63414793 | 73972208 | 444.65 | 2171.09 | 85525 | 23 Jan 33000 | 1.10 |
.16542530 | 51226530 | 61380402 | 71534274 | 446.24 | 2121.25 | 89236 | 11 Jan 34000 | 6.44 |
.16427025 | 49589439 | 59336693 | 69083946 | 447.68 | 2072.69 | 93140 | 22 Jan 35000 | 21.40 |
.16325358 | 47928016 | 57279023 | 66630029 | 449.02 | 2025.91 | 97250 | 13 Jan 36000 | 15.13 |
.16222574 | 46251607 | 55207721 | 64163835 | 450.22 | 1980.49 | 101587 | 8 Jan 37000 | 19.36 |
.16162584 | 44530327 | 53115101 | 61699874 | 451.27 | 1935.95 | 106178 | 6 Jan 38000 | 21.00 |
.16057721 | 42814901 | 51005170 | 59195438 | 452.26 | 1893.35 | 111050 | 6 Jan 39000 | 4.55 |
.15954059 | 41077795 | 48875406 | 56673018 | 453.16 | 1852.08 | 116237 | 2 Jan 40000 | 1.57 |
.15847191 | 39318736 | 46723023 | 54127310 | 453.96 | 1812.03 | 121775 | 2 Jan 41000 | 10.44 |
.15740479 | 37533241 | 44544807 | 51556373 | 454.69 | 1773.28 | 127712 | 6 Jan 42000 | 9.03 |
.15629428 | 35720480 | 42337606 | 48954732 | 455.32 | 1735.62 | 134103 | 17 Jan 43000 | 20.22 |
.15512734 | 33877011 | 40097180 | 46317350 | 455.87 | 1699.00 | 141021 | 2 Jan 44000 | 6.11 |
.15391428 | 31997678 | 37818483 | 43639288 | 456.34 | 1663.44 | 148549 | 21 Jan 45000 | 4.01 |
.15262427 | 30078815 | 35496433 | 40914050 | 456.73 | 1628.85 | 156795 | 13 Jan 46000 | 6.01 |
.15124732 | 28113978 | 33123876 | 38133773 | 457.03 | 1595.13 | 165904 | 6 Jan 47000 | 13.02 |
.14976667 | 26095848 | 30692573 | 35289297 | 457.26 | 1562.28 | 176062 | 8 Jan 48000 | 13.58 |
.14814492 | 24016774 | 28193498 | 32370222 | 457.41 | 1530.19 | 187526 | 22 Jan 49000 | 9.04 |
.14634823 | 21863360 | 25611568 | 29359775 | 457.47 | 1498.75 | 200652 | 13 Jan 50000 | 20.33 |
.14432282 | 19623107 | 22932840 | 26242572 | 457.42 | 1467.87 | 215973 | 1 Jan 51000 | 5.57 |
.14198480 | 17273622 | 20132071 | 22990519 | 457.26 | 1437.33 | 234320 | 18 Jan 52000 | 23.46 |
.13919926 | 14786224 | 17177290 | 19568356 | 456.93 | 1406.82 | 257090 | 2 Jan 53000 | 7.51 |
.13572037 | 12111959 | 14013935 | 15915912 | 456.31 | 1375.50 | 286930 | 4 Jan 54000 | 21.42 |
.13100481 | 9162777 | 10544105 | 11925434 | 454.97 | 1340.49 | 329825 | 4 Jan 55000 | 3.50 |
.12343534 | 5721044 | 6526666 | 7332287 | 449.71 | 1280.60 | 404965 | 1 Jan 56000 | 2.05 |
.11453168 | 3200590 | 3614573 | 4028556 | 274.29 | 109.75 | 640360 | 1 Jan 57000 | 0.50 |
.12691806 | 7229141 | 8280026 | 9330911 | 241.73 | -101.40 | 775758 | 3 Jan 58000 | 10.27 |
.12808113 | 7773153 | 8914996 | 10056838 | 241.10 | -105.12 | 787350 | 26 Aug 58159 | 16.14 |
Planet = Mercury |
Initial angle = 257.5165 |
C = 30000000 |
Phi = 77 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.20633831 | 47060568 | 59295502 | 71530436 | 258.37 | 581.97 | 2165 | 18 Jan 2500 | 19.19 |
.20956545 | 52007730 | 65796378 | 79585026 | 262.93 | 643.95 | 11422 | 4 Feb 5000 | 22.41 |
.21918619 | 60849670 | 77931088 | 95012507 | 277.05 | 875.80 | 26474 | 3 Mar 10000 | 6.36 |
.19649934 | 71507057 | 88994398 | 106481738 | 319.47 | 1711.80 | 38490 | 18 Feb 15000 | 22.56 |
.17386309 | 72886723 | 88225963 | 103565202 | 384.50 | 2535.51 | 49146 | 16 Feb 20000 | 18.47 |
.18064844 | 64947342 | 79266758 | 93586175 | 422.52 | 2579.38 | 61073 | 9 Feb 25000 | 20.56 |
.16972449 | 57664409 | 69452138 | 81239868 | 438.80 | 2328.43 | 75377 | 26 Jan 30000 | 20.17 |
.16427025 | 49589439 | 59336693 | 69083946 | 447.68 | 2072.69 | 93140 | 22 Jan 35000 | 21.40 |
.15954059 | 41077795 | 48875406 | 56673018 | 453.16 | 1852.08 | 116237 | 2 Jan 40000 | 1.57 |
.15391428 | 31997678 | 37818483 | 43639288 | 456.34 | 1663.44 | 148549 | 21 Jan 45000 | 4.01 |
.14634823 | 21863360 | 25611568 | 29359775 | 457.47 | 1498.75 | 200652 | 13 Jan 50000 | 20.33 |
.13100481 | 9162777 | 10544105 | 11925434 | 454.97 | 1340.49 | 329825 | 4 Jan 55000 | 3.50 |
.12808113 | 7773153 | 8914996 | 10056838 | 241.10 | -105.12 | 787350 | 26 Aug 58159 | 16.14 |
Planet = Venus |
Initial angle = 313.6728 |
C = 30000000 |
Phi = 77 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.00575479 | 107634203 | 108257202 | 108880200 | 312.29 | -163.58 | 4926 | 8 Jan 5000 | 1.12 |
.00356616 | 108033975 | 108420621 | 108807267 | 289.92 | -1064.55 | 13039 | 28 Jan 10000 | 20.17 |
.01076816 | 107302296 | 108470322 | 109638348 | 242.00 | -1980.04 | 21135 | 3 Apr 15000 | 16.04 |
.02259656 | 106782753 | 109251460 | 111720168 | 264.01 | -991.48 | 29204 | 13 Feb 20000 | 16.34 |
.02686063 | 107464930 | 110431182 | 113397434 | 285.16 | -445.70 | 37149 | 6 Feb 25000 | 17.09 |
.02659956 | 108402158 | 111364402 | 114326647 | 304.25 | -120.89 | 44981 | 23 Jan 30000 | 16.49 |
.02541803 | 109158868 | 112005836 | 114852804 | 322.79 | 99.37 | 52729 | 13 Apr 35000 | 3.25 |
.02316481 | 109696626 | 112297988 | 114899350 | 340.88 | 257.58 | 60428 | 1 Feb 40000 | 18.27 |
.01993834 | 110009077 | 112247098 | 114485120 | 360.45 | 391.37 | 68114 | 19 Feb 45000 | 2.39 |
.01670018 | 110046735 | 111915748 | 113784762 | 381.91 | 511.48 | 75822 | 11 Mar 50000 | 23.50 |
.01383526 | 109879664 | 111421206 | 112962748 | 405.71 | 624.88 | 83575 | 11 Feb 55000 | 12.34 |
.01210011 | 109739213 | 111083334 | 112427456 | 421.98 | 693.97 | 88501 | 26 Aug 58159 | 16.14 |
Planet = Earth |
Initial angle = 283.8072 |
C = 30000000 |
Phi = 77 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.01545161 | 147598208 | 149914631 | 152231054 | 293.68 | 1173.33 | 3025 | 13 Jan 5000 | 16.04 |
.01277771 | 148385877 | 150306449 | 152227022 | 310.26 | 1186.22 | 8000 | 11 Mar 10000 | 0.14 |
.00938915 | 149101469 | 150514674 | 151927879 | 328.22 | 1227.08 | 12957 | 19 Feb 15000 | 5.09 |
.00519449 | 149782713 | 150564821 | 151346928 | 347.51 | 1271.97 | 17911 | 18 Mar 20000 | 8.12 |
.00032081 | 150501722 | 150550021 | 150598321 | 415.95 | 2065.62 | 22863 | 18 May 25000 | 14.24 |
.00549439 | 149743539 | 150570834 | 151398129 | 550.18 | 3421.27 | 27813 | 18 Feb 30000 | 7.32 |
.01034202 | 149190959 | 150750020 | 152309081 | 572.09 | 3142.09 | 32761 | 26 Apr 35000 | 8.47 |
.01439610 | 148969037 | 151144935 | 153320833 | 591.00 | 2907.98 | 37695 | 17 Jun 40000 | 2.57 |
.01766298 | 149053488 | 151733556 | 154413625 | 609.42 | 2724.22 | 42606 | 21 May 45000 | 21.09 |
.01998209 | 149419088 | 152465671 | 155512255 | 626.76 | 2570.63 | 47483 | 28 Feb 50000 | 23.22 |
.02235467 | 149795380 | 153220576 | 156645772 | 642.34 | 2434.02 | 52323 | 16 Jun 55000 | 10.54 |
.02251172 | 150229225 | 153689030 | 157148835 | 652.92 | 2364.91 | 55365 | 26 Aug 58159 | 16.14 |
Planet = Mars |
Initial angle = 155.7848 |
C = 30000000 |
Phi = 77 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.09568001 | 206004369 | 227800306 | 249596243 | 169.01 | 1571.63 | 1613 | 8 Nov 5000 | 19.55 |
.09964323 | 205712849 | 228479260 | 251245672 | 190.39 | 1551.69 | 4269 | 13 Mar 10000 | 2.30 |
.10278440 | 206590449 | 230257308 | 253924168 | 211.27 | 1533.22 | 6904 | 7 Jul 15000 | 18.34 |
.10498741 | 208480197 | 232935491 | 257390785 | 232.11 | 1524.13 | 9499 | 6 May 20000 | 2.37 |
.10592187 | 211105020 | 236114737 | 261124453 | 253.17 | 1522.40 | 12048 | 27 Mar 25000 | 2.07 |
.10892127 | 213609406 | 239720016 | 265830626 | 276.48 | 1550.25 | 14541 | 13 Aug 30000 | 2.19 |
.10684658 | 216665391 | 242584742 | 268504092 | 298.70 | 1557.75 | 16983 | 28 Aug 35000 | 23.37 |
.10359073 | 219179694 | 244508509 | 269837325 | 322.10 | 1574.46 | 19390 | 15 Sep 40000 | 8.47 |
.09946826 | 220820515 | 245211254 | 269601993 | 346.93 | 1599.26 | 21776 | 9 Oct 45000 | 3.49 |
.09497288 | 221300984 | 244524147 | 267747311 | 373.03 | 1628.39 | 24162 | 8 Dec 50000 | 3.37 |
.09205676 | 220615099 | 242983360 | 265351622 | 402.10 | 1672.23 | 26566 | 11 Sep 55000 | 22.04 |
.08946767 | 219748008 | 241340151 | 262932295 | 420.90 | 1698.67 | 28098 | 26 Aug 58159 | 16.14 |
Planet = Jupiter |
Initial angle = 194.4326 |
C = 30000000 |
Phi = 77 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.05147179 | 739627970 | 779763818 | 819899665 | 201.96 | 893.63 | 256 | 4 Mar 5002 | 18.59 |
.05578534 | 737002109 | 780545087 | 824088066 | 215.18 | 930.30 | 676 | 16 Dec 10000 | 5.39 |
.05807059 | 735763075 | 781123372 | 826483668 | 228.06 | 929.56 | 1094 | 2 Jun 15000 | 15.05 |
.05733627 | 737029020 | 781857832 | 826686644 | 242.85 | 966.99 | 1513 | 30 Nov 20001 | 2.25 |
.05295060 | 741323137 | 782771351 | 824219565 | 256.40 | 969.05 | 1931 | 3 Apr 25000 | 17.52 |
.04690378 | 746986236 | 783746931 | 820507626 | 267.86 | 943.03 | 2350 | 20 Feb 30001 | 14.25 |
.03790947 | 754759878 | 784499853 | 814239828 | 276.52 | 894.67 | 2767 | 10 Jun 35003 | 15.52 |
.03055596 | 760928866 | 784912627 | 808896387 | 278.27 | 793.70 | 3182 | 10 May 40005 | 18.19 |
.02572981 | 765467496 | 785682976 | 805898456 | 266.78 | 605.30 | 3598 | 13 Aug 45005 | 1.59 |
.02705889 | 764593282 | 785857722 | 807122161 | 257.34 | 471.51 | 4015 | 9 Jan 50004 | 22.59 |
.03464089 | 759229620 | 786473778 | 813717935 | 255.53 | 414.80 | 4430 | 7 Apr 55001 | 4.05 |
.04053772 | 754966332 | 786864011 | 818761690 | 258.38 | 409.75 | 4692 | 26 Aug 58159 | 16.14 |
Planet = Saturn |
Initial angle = 273.7777 |
C = 30000000 |
Phi = 77 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.04290984 | 1363532636 | 1424664776 | 1485796917 | 291.67 | 2148.85 | 102 | 28 Jul 5001 | 14.25 |
.02516130 | 1388960791 | 1424810889 | 1460660987 | 323.31 | 2230.11 | 272 | 12 Apr 10000 | 16.32 |
.01360321 | 1406885600 | 1426287697 | 1445689794 | 394.73 | 3350.03 | 442 | 27 Feb 15002 | 2.19 |
.02237987 | 1394177046 | 1426092818 | 1458008591 | 485.10 | 4226.13 | 612 | 10 Jul 20005 | 18.45 |
.03965436 | 1368612739 | 1425125176 | 1481637612 | 524.12 | 3918.36 | 782 | 27 Nov 25003 | 15.52 |
.05614482 | 1345873469 | 1425932174 | 1505990880 | 548.82 | 3536.71 | 952 | 30 Dec 30000 | 12.59 |
.06917173 | 1326072575 | 1424615709 | 1523158842 | 575.10 | 3287.64 | 1122 | 28 Jan 35000 | 1.45 |
.07855843 | 1315390327 | 1427535261 | 1539680195 | 597.29 | 3065.02 | 1292 | 23 Apr 40002 | 16.25 |
.08265934 | 1308861552 | 1426799889 | 1544738227 | 622.11 | 2915.96 | 1462 | 27 Jul 45009 | 12.39 |
.08246778 | 1310679889 | 1428483782 | 1546287675 | 643.60 | 2772.66 | 1633 | 10 Apr 50007 | 12.12 |
.07343253 | 1324337638 | 1429294350 | 1534251062 | 666.52 | 2667.45 | 1801 | 14 Dec 55009 | 18.12 |
.06688692 | 1332630144 | 1428155037 | 1523679930 | 683.11 | 2623.70 | 1909 | 26 Aug 58159 | 16.14 |
Planet = Uranus |
Initial angle = 352.6948 |
C = 30000000 |
Phi = 77 |
Delta Time 50 |
Eccentricity | Min Distance |
Average Distance |
Max Distance |
Angle | Forward Angle |
Revolution | Date | Time |
.04925971 | 2737694092 | 2879539381 | 3021384669 | 351.06 | -198.24 | 35 | 8 Jul 5005 | 17.05 |
.04848627 | 2739690525 | 2879296907 | 3018903289 | 357.86 | 232.30 | 96 | 6 Aug 10027 | 14.05 |
.04811156 | 2740482093 | 2878995057 | 3017508021 | 361.87 | 254.35 | 155 | 26 Jun 15007 | 22.19 |
.04819203 | 2741605495 | 2880418739 | 3019231983 | 363.95 | 225.51 | 213 | 25 Oct 20028 | 17.19 |
.04788814 | 2740482879 | 2878320300 | 3016157721 | 366.37 | 214.48 | 272 | 1 Dec 25008 | 21.19 |
.04847101 | 2740964298 | 2880589376 | 3020214454 | 370.87 | 233.63 | 333 | 24 Feb 30030 | 10.59 |
.04727773 | 2742329448 | 2878414357 | 3014499266 | 375.29 | 246.51 | 392 | 23 May 35008 | 2.39 |
.04641137 | 2743840107 | 2877383418 | 3010926728 | 384.82 | 304.60 | 450 | 25 Jun 40028 | 2.32 |
.04522202 | 2747359262 | 2877484973 | 3007610685 | 390.19 | 314.26 | 509 | 23 Apr 45005 | 1.39 |
.04333165 | 2752671758 | 2877352193 | 3002032627 | 389.61 | 276.81 | 570 | 25 Dec 50022 | 8.32 |
.04241359 | 2755125626 | 2877156170 | 2999186714 | 395.11 | 288.20 | 628 | 3 Feb 55041 | 13.19 |
.04132995 | 2758002009 | 2876904343 | 2995806678 | 396.99 | 284.21 | 666 | 26 Aug 58159 | 16.14 |
11 June 2009 Existence of collisional trajectories of Mercury, Mars and Venus with the Earth